Categories: HCRF, Products

by cUIjIEjIANzHAN

Share

Categories: HCRF, Products

by cUIjIEjIANzHAN

Share

Part No.InductanceTest Freq.DCR(Ω)QSRF(MHz)Irms(mA)Tolerance
(nH)MaxTypMinMax(±%)
HCRF0603-1N6□1.6 250MHz0.030 24.000 250MHz1250070010 / 5 / ±0.1nH
HCRF0603-1N8□1.8 250MHz0.045 16.000 250MHz1250070010 / 5 / ±0.1nH
HCRF0603-2N2□2.2 250MHz0.250 13.000 250MHz1250070010 / 5 / ±0.1nH
HCRF0603-3N3□3.3 250MHz0.045 35.000 250MHz590070010 / 5 / 3
HCRF0603-3N6□3.6 250MHz0.063 22.000 250MHz590070010 / 5 / 3 / 2
HCRF0603-3N9□3.9 250MHz0.080 22.000 250MHz690070010 / 5 / 3 / 2
HCRF0603-4N3□4.3 250MHz0.063 22.000 250MHz590070010 / 5 / 3 / 2
HCRF0603-4N7□4.7 250MHz0.116 20.000 250MHz580070010 / 5 / 3 / 2
HCRF0603-5N1□5.1 250MHz0.140 20.000 250MHz570070010 / 5 / 3 / 2
HCRF0603-5N6□5.6 250MHz0.170 20.000 250MHz580070010 / 5 / 3 / 2
HCRF0603-6N3□6.3 250MHz0.140 20.000 250MHz570070010 / 5 / 3 / 2
HCRF0603-6N8□6.8 250MHz0.080 27.000 250MHz580070010 / 5 / 3 / 2
HCRF0603-7N5□7.5 250MHz0.106 28.000 250MHz480070010 / 5 / 3 / 2
HCRF0603-8N2□8.2 250MHz0.109 28.000 250MHz470070010 / 5 / 3 / 2
HCRF0603-8N7□8.7 250MHz0.109 28.000 250MHz460070010 / 5 / 3 / 2
HCRF0603-9N1□9.1 250MHz0.120 28.000 250MHz480070010 / 5 / 3 / 2
HCRF0603-9N5□9.5 250MHz0.135 28.000 250MHz540070010 / 5 / 3 / 2
HCRF0603-10N□10 250MHz0.130 31.000 250MHz480070010 / 5 / 3 / 2
HCRF0603-11N□11 250MHz0.086 33.000 250MHz400070010 / 5 / 3 / 2
HCRF0603-12N□12 250MHz0.130 35.000 250MHz400070010 / 5 / 3 / 2
HCRF0603-13N□13 250MHz0.160 30.000 250MHz400070010 / 5 / 3 / 2
HCRF0603-15N□15 250MHz0.100 35.000 250MHz400070010 / 5 / 3 / 2
HCRF0603-16N□16 250MHz0.104 34.000 250MHz330070010 / 5 / 3 / 2
HCRF0603-18N□18 250MHz0.170 35.000 250MHz310070010 / 5 / 3 / 2
HCRF0603-20N□20 250MHz0.190 38.000 250MHz300070010 / 5 / 3 / 2
HCRF0603-22N□22 250MHz0.190 38.000 250MHz300070010 / 5 / 3 / 2
HCRF0603-23N□23 250MHz0.190 38.000 250MHz285070010 / 5 / 3 / 2
HCRF0603-24N□24 250MHz0.135 27.000 250MHz265070010 / 5 / 3 / 2
HCRF0603-27N□27 250MHz0.140 40.000 250MHz280060010 / 5 / 3 / 2
HCRF0603-30N□30 250MHz0.144 37.000 250MHz225060010 / 5 / 3 / 2
HCRF0603-33N□33 250MHz0.220 40.000 250MHz230060010 / 5 / 3 / 2
HCRF0603-36N□36 250MHz0.250 38.000 250MHz308060010 / 5 / 3 / 2
HCRF0603-39N□39 250MHz0.250 40.000 250MHz220060010 / 5 / 3 / 2
HCRF0603-43N□43 250MHz0.280 39.000 250MHz200060010 / 5 / 3 / 2
HCRF0603-47N□47 200MHz0.280 38.000 200MHz200060010 / 5 / 3 / 2
HCRF0603-51N□51 200MHz0.310 38.000 200MHz190060010 / 5 / 3 / 2
HCRF0603-56N□56 200MHz0.310 38.000 200MHz190060010 / 5 / 3 / 2
HCRF0603-68N□68 200MHz0.340 37.000 200MHz170060010 / 5 / 3 / 2
HCRF0603-72N□72 150MHz0.420 34.000 150MHz170040010 / 5 / 3 / 2
HCRF0603-82N□82 150MHz0.540 34.000 150MHz170040010 / 5 / 3 / 2
HCRF0603-91N□91 150MHz0.580 34.000 150MHz140040010 / 5 / 3 / 2

Part No.InductanceTest Freq.DCR(Ω)QSRF(MHz)Irms(mA)Tolerance
(nH)MaxTypMinMax(±%)
HCRF0603-R10□100150MHz0.580 34.000 150MHz140040010 / 5 / 3 / 2
HCRF0603-R11□110150MHz0.610 32.000 150MHz135030010 / 5 / 3 / 2
HCRF0603-R12□120150MHz0.750 32.000 150MHz130030010 / 5 / 3 / 2
HCRF0603-R15□150150MHz0.920 28.000 150MHz99028010 / 5 / 3 / 2
HCRF0603-R16□160100MHz1.250 25.000 100MHz99024010 / 5 / 3 / 2
HCRF0603-R18□180100MHz1.250 25.000 100MHz99024010 / 5 / 3 / 2
HCRF0603-R20□200100MHz1.520 25.000 100MHz90020010 / 5 / 3 / 2
HCRF0603-R21□210100MHz2.060 27.000 100MHz90020010 / 5 / 3 / 2
HCRF0603-R22□220100MHz2.020 25.000 100MHz90020010 / 5 / 3 / 2
HCRF0603-R24□240100MHz2.200 25.000 100MHz90020010 / 5 / 3 / 2
HCRF0603-R25□250100MHz3.000 25.000 100MHz82212010 / 5 / 3 / 2
HCRF0603-R27□270100MHz2.360 24.000 100MHz90017010 / 5 / 3 / 2
HCRF0603-R30□300100MHz4.050 26.000 100MHz90011010 / 5 / 3 / 2
HCRF0603-R33□330100MHz3.400 25.000 100MHz90010010 / 5 / 3 / 2
HCRF0603-R39□390100MHz3.600 25.000 100MHz90010010 / 5 / 3 / 2
HCRF0603-R47□470100MHz4.200 25.000 100MHz50010010 / 5 / 3 / 2
HCRF0603-R56□560100MHz4.700 23.000 100MHz4609010 / 5 / 3 / 2

Note: When ordering, please specify tolerance code. Tolerance : B=±0.1nH , G=±2% , H=±3% , J=±5% , K=±10%
1.Operating temperature range-40℃~125℃(Including self – temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current

STAY IN THE LOOP

Subscribe to our free newsletter.

Thank you for your message. It has been sent.
There was an error trying to send your message. Please try again later.

Don’t have an account yet? Get started with a 12-day free trial

Related Posts

View all
    Warning: A non-numeric value encountered in /home/huachendzhh1u2avcuh6ezn9diz/wwwroot/wp-content/plugins/fusion-builder/inc/lib/inc/class-fusion-color.php on line 623 Warning: A non-numeric value encountered in /home/huachendzhh1u2avcuh6ezn9diz/wwwroot/wp-content/plugins/fusion-builder/inc/lib/inc/class-fusion-color.php on line 624 Warning: A non-numeric value encountered in /home/huachendzhh1u2avcuh6ezn9diz/wwwroot/wp-content/plugins/fusion-builder/inc/lib/inc/class-fusion-color.php on line 625 Warning: A non-numeric value encountered in /home/huachendzhh1u2avcuh6ezn9diz/wwwroot/wp-content/plugins/fusion-builder/inc/lib/inc/class-fusion-color.php on line 1730 Warning: A non-numeric value encountered in /home/huachendzhh1u2avcuh6ezn9diz/wwwroot/wp-content/plugins/fusion-builder/inc/lib/inc/class-fusion-color.php on line 1730 Warning: A non-numeric value encountered in /home/huachendzhh1u2avcuh6ezn9diz/wwwroot/wp-content/plugins/fusion-builder/inc/lib/inc/class-fusion-color.php on line 1730

  • Part No. Inductance Test Freq. Q DCR(Ω) SRF(GHz) Irms(m …

    HCRF0402 series Standard Specifications Read More »

    Continue reading
  • Part No. Inductance Test Freq. DCR(Ω) SRF(GHz) Irms(mA) …

    HCRF0402B series Standard Specifications Read More »

    Continue reading
  • Part No. Inductance Test Freq. DCR(Ω) SRF(MHz) Irms(mA) …

    HCRF0603B series Standard Specifications Read More »

    Continue reading
  • Continue reading
Categories: HCRF, 产品目录

by cUIjIEjIANzHAN

Share

Categories: HCRF, 产品目录

by cUIjIEjIANzHAN

Share

Part No.InductanceTest Freq.DCR(Ω)QSRF(MHz)Irms(mA)Tolerance
(nH)MaxTypMinMax(±%)
HCRF0603-1N6□1.6 250MHz0.030 24.000 250MHz1250070010 / 5 / ±0.1nH
HCRF0603-1N8□1.8 250MHz0.045 16.000 250MHz1250070010 / 5 / ±0.1nH
HCRF0603-2N2□2.2 250MHz0.250 13.000 250MHz1250070010 / 5 / ±0.1nH
HCRF0603-3N3□3.3 250MHz0.045 35.000 250MHz590070010 / 5 / 3
HCRF0603-3N6□3.6 250MHz0.063 22.000 250MHz590070010 / 5 / 3 / 2
HCRF0603-3N9□3.9 250MHz0.080 22.000 250MHz690070010 / 5 / 3 / 2
HCRF0603-4N3□4.3 250MHz0.063 22.000 250MHz590070010 / 5 / 3 / 2
HCRF0603-4N7□4.7 250MHz0.116 20.000 250MHz580070010 / 5 / 3 / 2
HCRF0603-5N1□5.1 250MHz0.140 20.000 250MHz570070010 / 5 / 3 / 2
HCRF0603-5N6□5.6 250MHz0.170 20.000 250MHz580070010 / 5 / 3 / 2
HCRF0603-6N3□6.3 250MHz0.140 20.000 250MHz570070010 / 5 / 3 / 2
HCRF0603-6N8□6.8 250MHz0.080 27.000 250MHz580070010 / 5 / 3 / 2
HCRF0603-7N5□7.5 250MHz0.106 28.000 250MHz480070010 / 5 / 3 / 2
HCRF0603-8N2□8.2 250MHz0.109 28.000 250MHz470070010 / 5 / 3 / 2
HCRF0603-8N7□8.7 250MHz0.109 28.000 250MHz460070010 / 5 / 3 / 2
HCRF0603-9N1□9.1 250MHz0.120 28.000 250MHz480070010 / 5 / 3 / 2
HCRF0603-9N5□9.5 250MHz0.135 28.000 250MHz540070010 / 5 / 3 / 2
HCRF0603-10N□10 250MHz0.130 31.000 250MHz480070010 / 5 / 3 / 2
HCRF0603-11N□11 250MHz0.086 33.000 250MHz400070010 / 5 / 3 / 2
HCRF0603-12N□12 250MHz0.130 35.000 250MHz400070010 / 5 / 3 / 2
HCRF0603-13N□13 250MHz0.160 30.000 250MHz400070010 / 5 / 3 / 2
HCRF0603-15N□15 250MHz0.100 35.000 250MHz400070010 / 5 / 3 / 2
HCRF0603-16N□16 250MHz0.104 34.000 250MHz330070010 / 5 / 3 / 2
HCRF0603-18N□18 250MHz0.170 35.000 250MHz310070010 / 5 / 3 / 2
HCRF0603-20N□20 250MHz0.190 38.000 250MHz300070010 / 5 / 3 / 2
HCRF0603-22N□22 250MHz0.190 38.000 250MHz300070010 / 5 / 3 / 2
HCRF0603-23N□23 250MHz0.190 38.000 250MHz285070010 / 5 / 3 / 2
HCRF0603-24N□24 250MHz0.135 27.000 250MHz265070010 / 5 / 3 / 2
HCRF0603-27N□27 250MHz0.140 40.000 250MHz280060010 / 5 / 3 / 2
HCRF0603-30N□30 250MHz0.144 37.000 250MHz225060010 / 5 / 3 / 2
HCRF0603-33N□33 250MHz0.220 40.000 250MHz230060010 / 5 / 3 / 2
HCRF0603-36N□36 250MHz0.250 38.000 250MHz308060010 / 5 / 3 / 2
HCRF0603-39N□39 250MHz0.250 40.000 250MHz220060010 / 5 / 3 / 2
HCRF0603-43N□43 250MHz0.280 39.000 250MHz200060010 / 5 / 3 / 2
HCRF0603-47N□47 200MHz0.280 38.000 200MHz200060010 / 5 / 3 / 2
HCRF0603-51N□51 200MHz0.310 38.000 200MHz190060010 / 5 / 3 / 2
HCRF0603-56N□56 200MHz0.310 38.000 200MHz190060010 / 5 / 3 / 2
HCRF0603-68N□68 200MHz0.340 37.000 200MHz170060010 / 5 / 3 / 2
HCRF0603-72N□72 150MHz0.420 34.000 150MHz170040010 / 5 / 3 / 2
HCRF0603-82N□82 150MHz0.540 34.000 150MHz170040010 / 5 / 3 / 2
HCRF0603-91N□91 150MHz0.580 34.000 150MHz140040010 / 5 / 3 / 2

Part No.InductanceTest Freq.DCR(Ω)QSRF(MHz)Irms(mA)Tolerance
(nH)MaxTypMinMax(±%)
HCRF0603-R10□100150MHz0.580 34.000 150MHz140040010 / 5 / 3 / 2
HCRF0603-R11□110150MHz0.610 32.000 150MHz135030010 / 5 / 3 / 2
HCRF0603-R12□120150MHz0.750 32.000 150MHz130030010 / 5 / 3 / 2
HCRF0603-R15□150150MHz0.920 28.000 150MHz99028010 / 5 / 3 / 2
HCRF0603-R16□160100MHz1.250 25.000 100MHz99024010 / 5 / 3 / 2
HCRF0603-R18□180100MHz1.250 25.000 100MHz99024010 / 5 / 3 / 2
HCRF0603-R20□200100MHz1.520 25.000 100MHz90020010 / 5 / 3 / 2
HCRF0603-R21□210100MHz2.060 27.000 100MHz90020010 / 5 / 3 / 2
HCRF0603-R22□220100MHz2.020 25.000 100MHz90020010 / 5 / 3 / 2
HCRF0603-R24□240100MHz2.200 25.000 100MHz90020010 / 5 / 3 / 2
HCRF0603-R25□250100MHz3.000 25.000 100MHz82212010 / 5 / 3 / 2
HCRF0603-R27□270100MHz2.360 24.000 100MHz90017010 / 5 / 3 / 2
HCRF0603-R30□300100MHz4.050 26.000 100MHz90011010 / 5 / 3 / 2
HCRF0603-R33□330100MHz3.400 25.000 100MHz90010010 / 5 / 3 / 2
HCRF0603-R39□390100MHz3.600 25.000 100MHz90010010 / 5 / 3 / 2
HCRF0603-R47□470100MHz4.200 25.000 100MHz50010010 / 5 / 3 / 2
HCRF0603-R56□560100MHz4.700 23.000 100MHz4609010 / 5 / 3 / 2

Note: When ordering, please specify tolerance code. Tolerance : B=±0.1nH , G=±2% , H=±3% , J=±5% , K=±10%
1.Operating temperature range-40℃~125℃(Including self – temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current

STAY IN THE LOOP

Subscribe to our free newsletter.

Thank you for your message. It has been sent.
There was an error trying to send your message. Please try again later.

Don’t have an account yet? Get started with a 12-day free trial

Related Posts

View all

  • The great things about joining a flirt website There ar …

    The great things about joining a flirt website Read More »

    Continue reading
  • Cleveland is actually a city definitely live with secto …

    16 locations meet up with Singles in Cleveland, Ohio Read More »

    Continue reading
  • ThaiCupid ist unter führenden Thai Online-Dating-Sites …

    ThaiCupid Assessment 2021 Read More »

    Continue reading
  • Enjoy the most effective fetish chatroom experience wit …

    Enjoy the most effective fetish chatroom experience with local singles Read More »

    Continue reading
Scroll to Top