Categories: Products

by cUIjIEjIANzHAN

Share

Categories: Products

by cUIjIEjIANzHAN

Share

STAY IN THE LOOP

Subscribe to our free newsletter.

Thank you for your message. It has been sent.
There was an error trying to send your message. Please try again later.

Don’t have an account yet? Get started with a 12-day free trial

Related Posts

View all
    Warning: A non-numeric value encountered in /home/huachendzhh1u2avcuh6ezn9diz/wwwroot/wp-content/plugins/fusion-builder/inc/lib/inc/class-fusion-color.php on line 623 Warning: A non-numeric value encountered in /home/huachendzhh1u2avcuh6ezn9diz/wwwroot/wp-content/plugins/fusion-builder/inc/lib/inc/class-fusion-color.php on line 624 Warning: A non-numeric value encountered in /home/huachendzhh1u2avcuh6ezn9diz/wwwroot/wp-content/plugins/fusion-builder/inc/lib/inc/class-fusion-color.php on line 625 Warning: A non-numeric value encountered in /home/huachendzhh1u2avcuh6ezn9diz/wwwroot/wp-content/plugins/fusion-builder/inc/lib/inc/class-fusion-color.php on line 1730 Warning: A non-numeric value encountered in /home/huachendzhh1u2avcuh6ezn9diz/wwwroot/wp-content/plugins/fusion-builder/inc/lib/inc/class-fusion-color.php on line 1730 Warning: A non-numeric value encountered in /home/huachendzhh1u2avcuh6ezn9diz/wwwroot/wp-content/plugins/fusion-builder/inc/lib/inc/class-fusion-color.php on line 1730
  • Part No. Inductance Test Freq. Q DCR(Ω) SRF(GHz) Irms(m …

    HCRF0402 series Standard Specifications Read More »

    Continue reading
  • Part No. Inductance Test Freq. DCR(Ω) SRF(GHz) Irms(mA) …

    HCRF0402B series Standard Specifications Read More »

    Continue reading
  • Part No. Inductance Test Freq. DCR(Ω) Q SRF(MHz) Irms(m …

    HCRF0603 series Standard Specifications Read More »

    Continue reading
  • Part No. Inductance Test Freq. DCR(Ω) SRF(MHz) Irms(mA) …

    HCRF0603B series Standard Specifications Read More »

    Continue reading
Categories: HCRF, Products

by cUIjIEjIANzHAN

Share

Categories: HCRF, Products

by cUIjIEjIANzHAN

Share

Part No.InductanceTest Freq.DCR(Ω)QSRF(MHz)Irms(mA)Tolerance
(nH)MaxTypMinMax(±%)
HCRF0805-2N7□2.7250MHz0.0650 1500MHz790080010 / 5 / 2
HCRF0805-2N8□2.8250MHz0.0680 1500MHz790080010 / 5 / 2
HCRF0805-3N0□3.0 250MHz0.0665 1500MHz790080010 / 5 / 2
HCRF0805-3N3□3.3250MHz0.0850 1500MHz790060010 / 5 / 2
HCRF0805-5N6□5.6250MHz0.0865 1000MHz550060010 / 5 / 2
HCRF0805-6N8□6.8250MHz0.1150 1000MHz550060010 / 5 / 2
HCRF0805-7N5□7.5250MHz0.1450 1000MHz450060010 / 5 / 2
HCRF0805-8N2□8.2250MHz0.1250 1000MHz470060010 / 5 / 2
HCRF0805-10N□10250MHz0.160 500MHz420060010 / 5 / 2
HCRF0805-12N□12250MHz0.1550 500MHz400060010 / 5 / 2
HCRF0805-15N□15250MHz0.1750 500MHz340060010 / 5 / 2
HCRF0805-18N□18250MHz0.250 500MHz330060010 / 5 / 2
HCRF0805-22N□22250MHz0.2255 500MHz260050010 / 5 / 2
HCRF0805-24N□24250MHz0.2250 500MHz200050010 / 5 / 2
HCRF0805-27N□27250MHz0.2555 500MHz250050010 / 5 / 2
HCRF0805-33N□33250MHz0.2760 500MHz205050010 / 5 / 2
HCRF0805-36N□36250MHz0.2755 500MHz170050010 / 5 / 2
HCRF0805-39N□39250MHz0.2960 500MHz200050010 / 5 / 2
HCRF0805-43N□43200MHz0.3460 500MHz165050010 / 5 / 2
HCRF0805-47N□47200MHz0.3160 500MHz165050010 / 5 / 2
HCRF0805-56N□56200MHz0.3460 500MHz155050010 / 5 / 2
HCRF0805-68N□68200MHz0.3860 500MHz145050010 / 5 / 2
HCRF0805-82N□82150MHz0.4265 500MHz130040010 / 5 / 2
HCRF0805-84N□84150MHz0.4865 500MHz130040010 / 5 / 2
HCRF0805-91N□91150MHz0.4865 500MHz120040010 / 5 / 2
HCRF0805-R10□100150MHz0.4665 500MHz120040010 / 5 / 2
HCRF0805-R11□110150MHz0.4850 250MHz100040010 / 5 / 2
HCRF0805-R12□120150MHz0.5150 250MHz110040010 / 5 / 2
HCRF0805-R15□150100MHz0.5650 250MHz92040010 / 5 / 2
HCRF0805-R18□180100MHz0.6450 250MHz87040010 / 5 / 2
HCRF0805-R20□200100MHz0.6850 250MHz86040010 / 5 / 2
HCRF0805-R22□220100MHz0.750 250MHz85040010 / 5 / 2
HCRF0805-R24□240100MHz144 250MHz69035010 / 5 / 2
HCRF0805-R25□250100MHz1.245 250MHz66035010 / 5 / 2
HCRF0805-R27□270100MHz148 250MHz65035010 / 5 / 2
HCRF0805-R30□300100MHz1.425 250MHz45031010 / 5 / 2
HCRF0805-R33□330100MHz1.448 250MHz60031010 / 5 / 2
HCRF0805-R39□390100MHz1.548 250MHz56029010 / 5 / 2
HCRF0805-R43□43050MHz1.7633 100MHz37525010 / 5 / 2
HCRF0805-R47□47050MHz1.7633 100MHz45025010 / 5 / 2
HCRF0805-R51□51025MHz1.923 50MHz34023010 / 5 / 2
Part No.InductanceTest Freq.DCR(Ω)QSRF(MHz)Irms(mA)Tolerance
(nH)MaxTypMinMax(±%)
HCRF0805-R56□56025MHz1.923 50MHz34023010 / 5 / 2
HCRF0805-R62□62025MHz2.223 50MHz22021010 / 5 / 2
HCRF0805-R68□68025MHz2.223 50MHz18819010 / 5 / 2
HCRF0805-R82□82025MHz2.3523 50MHz21518010 / 5 / 2
HCRF0805-1R0□100025MHz2.520 50MHz10017010 / 5 / 2
HCRF0805-1R2□12007.9MHz2.518 25MHz10017010 / 5 / 2
HCRF0805-1R5□15007.9MHz2.516 25MHz12017010 / 5 / 2
HCRF0805-1R8□18007.9MHz2.516 7.9MHz8017010 / 5 / 2
HCRF0805-2R2□22007.9MHz3.916 7.9MHz6514010 / 5 / 2
HCRF0805-3R3□33007.9MHz4.415 7.9MHz209010 / 5 / 2
HCRF0805-4R7□47007.9MHz6.415 7.9MHz409010 / 5 / 2

Note: When ordering, please specify tolerance code. Tolerance : G=±2% , J=±5% , K=±10%
1.Operating temperature range-40℃~125℃(Including self – temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current

STAY IN THE LOOP

Subscribe to our free newsletter.

Thank you for your message. It has been sent.
There was an error trying to send your message. Please try again later.

Don’t have an account yet? Get started with a 12-day free trial

Related Posts

View all

  • Part No. Inductance Test Freq. Q DCR(Ω) SRF(GHz) Irms(m …

    HCRF0402 series Standard Specifications Read More »

    Continue reading
  • Part No. Inductance Test Freq. DCR(Ω) SRF(GHz) Irms(mA) …

    HCRF0402B series Standard Specifications Read More »

    Continue reading
  • Part No. Inductance Test Freq. DCR(Ω) Q SRF(MHz) Irms(m …

    HCRF0603 series Standard Specifications Read More »

    Continue reading
  • Part No. Inductance Test Freq. DCR(Ω) SRF(MHz) Irms(mA) …

    HCRF0603B series Standard Specifications Read More »

    Continue reading
Categories: HCRF, 产品目录

by cUIjIEjIANzHAN

Share

Categories: HCRF, 产品目录

by cUIjIEjIANzHAN

Share

Part No.InductanceTest Freq.DCR(Ω)QSRF(MHz)Irms(mA)Tolerance
(nH)MaxTypMinMax(±%)
HCRF0805-2N7□2.7250MHz0.0650 1500MHz790080010 / 5 / 2
HCRF0805-2N8□2.8250MHz0.0680 1500MHz790080010 / 5 / 2
HCRF0805-3N0□3.0 250MHz0.0665 1500MHz790080010 / 5 / 2
HCRF0805-3N3□3.3250MHz0.0850 1500MHz790060010 / 5 / 2
HCRF0805-5N6□5.6250MHz0.0865 1000MHz550060010 / 5 / 2
HCRF0805-6N8□6.8250MHz0.1150 1000MHz550060010 / 5 / 2
HCRF0805-7N5□7.5250MHz0.1450 1000MHz450060010 / 5 / 2
HCRF0805-8N2□8.2250MHz0.1250 1000MHz470060010 / 5 / 2
HCRF0805-10N□10250MHz0.160 500MHz420060010 / 5 / 2
HCRF0805-12N□12250MHz0.1550 500MHz400060010 / 5 / 2
HCRF0805-15N□15250MHz0.1750 500MHz340060010 / 5 / 2
HCRF0805-18N□18250MHz0.250 500MHz330060010 / 5 / 2
HCRF0805-22N□22250MHz0.2255 500MHz260050010 / 5 / 2
HCRF0805-24N□24250MHz0.2250 500MHz200050010 / 5 / 2
HCRF0805-27N□27250MHz0.2555 500MHz250050010 / 5 / 2
HCRF0805-33N□33250MHz0.2760 500MHz205050010 / 5 / 2
HCRF0805-36N□36250MHz0.2755 500MHz170050010 / 5 / 2
HCRF0805-39N□39250MHz0.2960 500MHz200050010 / 5 / 2
HCRF0805-43N□43200MHz0.3460 500MHz165050010 / 5 / 2
HCRF0805-47N□47200MHz0.3160 500MHz165050010 / 5 / 2
HCRF0805-56N□56200MHz0.3460 500MHz155050010 / 5 / 2
HCRF0805-68N□68200MHz0.3860 500MHz145050010 / 5 / 2
HCRF0805-82N□82150MHz0.4265 500MHz130040010 / 5 / 2
HCRF0805-84N□84150MHz0.4865 500MHz130040010 / 5 / 2
HCRF0805-91N□91150MHz0.4865 500MHz120040010 / 5 / 2
HCRF0805-R10□100150MHz0.4665 500MHz120040010 / 5 / 2
HCRF0805-R11□110150MHz0.4850 250MHz100040010 / 5 / 2
HCRF0805-R12□120150MHz0.5150 250MHz110040010 / 5 / 2
HCRF0805-R15□150100MHz0.5650 250MHz92040010 / 5 / 2
HCRF0805-R18□180100MHz0.6450 250MHz87040010 / 5 / 2
HCRF0805-R20□200100MHz0.6850 250MHz86040010 / 5 / 2
HCRF0805-R22□220100MHz0.750 250MHz85040010 / 5 / 2
HCRF0805-R24□240100MHz144 250MHz69035010 / 5 / 2
HCRF0805-R25□250100MHz1.245 250MHz66035010 / 5 / 2
HCRF0805-R27□270100MHz148 250MHz65035010 / 5 / 2
HCRF0805-R30□300100MHz1.425 250MHz45031010 / 5 / 2
HCRF0805-R33□330100MHz1.448 250MHz60031010 / 5 / 2
HCRF0805-R39□390100MHz1.548 250MHz56029010 / 5 / 2
HCRF0805-R43□43050MHz1.7633 100MHz37525010 / 5 / 2
HCRF0805-R47□47050MHz1.7633 100MHz45025010 / 5 / 2
HCRF0805-R51□51025MHz1.923 50MHz34023010 / 5 / 2
Part No.InductanceTest Freq.DCR(Ω)QSRF(MHz)Irms(mA)Tolerance
(nH)MaxTypMinMax(±%)
HCRF0805-R56□56025MHz1.923 50MHz34023010 / 5 / 2
HCRF0805-R62□62025MHz2.223 50MHz22021010 / 5 / 2
HCRF0805-R68□68025MHz2.223 50MHz18819010 / 5 / 2
HCRF0805-R82□82025MHz2.3523 50MHz21518010 / 5 / 2
HCRF0805-1R0□100025MHz2.520 50MHz10017010 / 5 / 2
HCRF0805-1R2□12007.9MHz2.518 25MHz10017010 / 5 / 2
HCRF0805-1R5□15007.9MHz2.516 25MHz12017010 / 5 / 2
HCRF0805-1R8□18007.9MHz2.516 7.9MHz8017010 / 5 / 2
HCRF0805-2R2□22007.9MHz3.916 7.9MHz6514010 / 5 / 2
HCRF0805-3R3□33007.9MHz4.415 7.9MHz209010 / 5 / 2
HCRF0805-4R7□47007.9MHz6.415 7.9MHz409010 / 5 / 2

Note: When ordering, please specify tolerance code. Tolerance : G=±2% , J=±5% , K=±10%
1.Operating temperature range-40℃~125℃(Including self – temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current

STAY IN THE LOOP

Subscribe to our free newsletter.

Thank you for your message. It has been sent.
There was an error trying to send your message. Please try again later.

Don’t have an account yet? Get started with a 12-day free trial

Related Posts

View all

  • Continue reading
  • “рейтинг Букмекерских Контор 2024: Топ Лучших Бк …

    “рейтинг Букмекерских Контор 2024: Топ Лучших Бк Для Ставок и Спор Read More »

    Continue reading
  • “рейтинг Букмекерских Контор 2024: Топ Лучших Бк …

    “рейтинг Букмекерских Контор 2024: Топ Лучших Бк Для Ставок и Спор Read More »

    Continue reading
  • Mostbet, Azərbaycanda Ən Yaxşı Onlayn Kazinolardan Biri …

    Mostbet, Azərbaycanda Ən Yaxşı Onlayn Kazinolardan Bir Read More »

    Continue reading
Scroll to Top