HCTI SERIES
HCTI160808B series Standard Specifications

Features:

  • High density packaging with a pitch of 2.54 mm (0.1 inch) max. is possible.This series repuires less space and has greater EMI suppression effects.
  • Dlfferent types with the same shape are avallable.
  • Excellent in physical properties,such as terminal strength,flexure strength,soldering resistance and solderability.
  • Applicable to both flow and reflow soldering.

Applications:

  • Computers and peripheral devices.personal computers,VCR and cameras.
  • Noise suppression in digital equipments,and OA electronlc Instruments.
  • Communication equipment.

Ordering Code:

  1. Type
  2. Dimensions
  3. Internal code
  4. Inductance
  5. Inductance Tolerance

Y : ±25% T : ±30%

Shape and Dimensions

Recommended Pattern

Dimensions in mm

TYPE A B C D     TYPE A B C
HCTI100505 1.0±0.1 0.5±0.1 0.5±0.1 0.25±0.15     HCTI100505 0.40 2.20 0.70
HCTI160808 1.6±0.2 0.8±0.2 0.8±0.2 0.3±0.2     HCTI160808 0.60 2.80 1.00
HCTI201209 2.0±0.2 1.2±0.2 0.9±0.2 0.5±0.3     HCTI201209 0.60 3.20 1.50
HCTI321611 3.2±0.2 1.6±0.2 1.1±0.2 0.5±0.3     HCTI321611 1.20 4.40 1.80
HCTI322513 3.2±0.2 2.5±0.2 1.3±0.2 0.5±0.3     HCTI322513 1.20 4.40 2.70
HCTI451616 4.5±0.2 1.6±0.2 1.6±0.2 0.5±0.3     HCTI451616 2.00 5.80 1.80
HCTI453215 4.5±0.2 3.2±0.2 1.5±0.2 0.5±0.3     HCTI453215 2.00 5.80 3.40
HCTI160808B series Standard Specifications
Part No.ImpedanceTest Freq.DCR(Ω)Rated currentTolerance
(Ω)(MHz)Max(mA)Max(±%)
HCTI160808B-5R0□5 1000.100 100025 / 30
HCTI160808B-300□30 1000.150 100025 / 30
HCTI160808B-101□100 1000.200 100025 / 30
Note: When ordering, please specify tolerance code. Tolerance : Y=±25% , T=±30%
1.Operating temperature range-40℃~125℃(Including self – temperature rise)
2.Rate Current:Applied the current to coils, the temperature rise shall not be more than 40℃
Packaging Specifications

Dimensions in mm

TYPE Tape  Dimensions Reel Dimensions   Quantity PCS/REEL
A B T W P F K A B C D Shape
HCTI100505 0.62 1.12 0.6 8 2 178 21 10 12.5 Fig.1 10000
HCTI160808 1.1 1.9 0.95 8 4 178 21 10 12.5 Fig.1 4000
HCTI201209 1.5 2.3 0.95 8 4 178 21 10 12.5 Fig.1 4000
HCTI321611 1.88 3.5 1.27 8 4 178 21 10 12.5 Fig.2 3000
HCTI322513 2.77 3.42 1.55 8 4 178 21 10 12.5 Fig.2 2000
HCTI451616 1.93 4.95 1.93 12 4 178 21 14 16.5 Fig.2 2000
HCTI453215 3.66 4.95 1.85 12 8 178 21 14 16.5 Fig.2 1000
Scroll to Top