HCNR SERIES-B
HCUN0503A series-B Standard Specifications

Features:

  • RoHS Compliant
  • Super low resistance, ultra high current rating
  • High performance (Isat) realized by metal dust core

Applications:

  • Laptops and PCs
  • Switchs and servers
  • Base stations
  • DC/DC converters
  • New energy vehicles
  • 5G

Ordering Code:

  1. Type
  2. Dimensions
  3. Material code
  4. Inductance
  5. Inductance Tolerance
  6. Tail code

 J : ±5%    K : ±10% L : ±15%
M : ±20% Y : ±25% T : ±30%

Shape and Dimensions

Recommended Pattern

Dimensions in mm

TYPE A B C D E F G H L
HCUN0402A-B 4.1±0.2 4.1±0.2 1.9±0.2 3.4±0.3 0.88±0.3 1.6±0.3 1.4 3.8 3.4
HCUN0403A-B 4.1±0.25 4.1±0.25 2.8±0.3 3.4±0.3 0.88±0.3 1.6±0.3 1.4 3.8 3.4
HCUN0502A-B 5.5±0.2 5.3±0.2 1.9±0.2 4.3±0.3 1.1±0.3 2.3±0.3 2.0 4.7 4.5
HCUN0503A-B 5.5±0.2 5.3±0.2 2.9±0.2 4.3±0.3 1.1±0.3 2.3±0.3 2.0 4.7 4.5
HCUN0505A-B 5.5±0.2 5.3±0.2 4.8±0.2 4.3±0.3 1.1±0.3 2.3±0.3 2.0 4.7 4.5
HCUN0603A-B 6.6±0.2 6.4±0.2 2.8±0.2
L≤1.2μH
See SPEC 1.4±0.3 2.6±0.3 2.5 5.6 5.6
2.9±0.2
L≥1.5μH
HCUN0605A-B 6.6±0.2 6.4±0.2 4.8±0.2 See SPEC 1.4±0.3 2.6±0.3 2.5 5.6 5.6
HCUN0606A-B 6.6±0.2 6.4±0.2 5.8±0.2 5.3±0.3 1.4±0.3 2.6±0.3 2.5 5.6 5.6
HCUN0703A-B 7.8±0.25 7.6±0.2 2.9±0.2 See SPEC 1.75±0.3 3.15±0.3 2.8 7.2 7.4
HCUN0707A-B 7.8±0.25 7.6±0.25 6.7±0.3 See SPEC 1.75±0.3 3.15±0.3 2.8 7.2 7.4
HCUN1508A-B 16.5±0.3 15.5±0.3 7.7±0.3 13.2±0.5 3.2±0.3 7.4±0.5 6.0 15.0 15
HCUN1510A-B 16.5±0.3 15.5±0.3 9.7±0.3 13.2±0.5 3.2±0.3 7.4±0.5 6.0 15.0 15
HCUN0503A series-B Standard Specifications
Part No.InductanceTest Freq.DCR(mΩ)Isat(A)Irms(A)Marking
(μH)MaxTypTyp
HCUN0503A-R15M-B0.15 100kHz,0.1V2.31 32.5 22.2 R15
HCUN0503A-R16M-B0.16 100kHz,0.1V2.33 32.0 22.2 R16
HCUN0503A-R33M-B0.33 100kHz,0.1V3.52 26.0 19.2 R33
HCUN0503A-R47M-B0.47 100kHz,0.1V4.13 24.0 18.4 R47
HCUN0503A-R56M-B0.56 100kHz,0.1V4.52 20.2 17.7 R56
HCUN0503A-R60M-B0.60 100kHz,0.1V4.52 20.0 17.7 R60
HCUN0503A-R80M-B0.80 100kHz,0.1V5.65 18.0 13.1 R80
HCUN0503A-R82M-B0.82 100kHz,0.1V5.78 17.6 12.9 R82
HCUN0503A-1R0M-B1.00 100kHz,0.1V7.60 14.3 12.2 1R0
HCUN0503A-1R2M-B1.20 100kHz,0.1V9.70 13.5 11.0 1R2
HCUN0503A-1R5M-B1.50 100kHz,0.1V11.20 12.5 10.5 1R5
HCUN0503A-1R8M-B1.80 100kHz,0.1V12.70 11.3 10.1 1R8
HCUN0503A-2R2M-B2.20 100kHz,0.1V14.50 9.0 9.7 2R2
HCUN0503A-3R3M-B3.30 100kHz,0.1V23.10 8.7 8.1 3R3
HCUN0503A-4R7M-B4.70 100kHz,0.1V36.30 7.0 5.9 4R7
NOTE: □-tolerance M=±20% / T=±30%
1.Operating temperature range -40℃~125℃(Including self – temperature rise)
2.Saturation Current (Isat) will cause L0 to drop approximately 30%.(Internal control standards at 40% max)
3.Irms for a 40℃ temprature rise from 25℃ ambient.
4.Operating voltage: 0 – 55 V
Packaging Specifications

Dimensions in mm

TYPE Tape  Dimensions Quantity PCS/REEL
W P A0 B0 K0 E P0 P2
0402 12 8 4.4 4.4 2.3 1.75 4 2 3000
0403 12 8 4.4 4.4 3.3 1.75 4 2 2000
0502 12 8 6 5.7 2.3 1.75 4 2 3000
0503 16 8 6.0 5.7 3.3 1.75 4 2 2000
0505 16 8 6.0 5.7 5.3 1.75 4 2 1500
0603 16 12 7 6.8 3.3 1.75 4 2 1000
0605 16 12 7 6.8 5.3 1.75 4 2 800
0606 16 12 7 6.8 6.3 1.75 4 2 750
0703 16 12 8.2 8 3.3 1.75 4 2 1500
0707 16 12 8.2 8 7.3 1.75 4 2 700
1508 32 24 17 16 8.5 1.75 4 2 200
1510 32 24 17 16 10.5 1.75 4 2 150
Scroll to Top