Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | No Marking |
(μH) | Max | Typ.(Max) | Typ.(Max) | (±%) | |||
HCAR201610-R24□ | 0.24 | 1MHz,1V | 45 | 5.5(4.5) | 3.45(3.0) | 20,30 | |
HCAR201610-R33□ | 0.33 | 1MHz,1V | 54 | 5.2(4.4) | 3.1(2.7) | 20,30 | |
HCAR201610-R47□ | 0.47 | 1MHz,1V | 56 | 4.7(4.06) | 3.1(2.7) | 20,30 | |
HCAR201610-R56□ | 0.56 | 1MHz,1V | 60 | 4.5(3.8) | 2.8(2.6) | 20,30 | |
HCAR201610-R68□ | 0.68 | 1MHz,1V | 62 | 4.0(3.5) | 2.7(2.5) | 20,30 | |
HCAR201610-1R0□ | 1.0 | 1MHz,1V | 100 | 3.8(3.3) | 2.3(2.0) | 20,30 | |
HCAR201610-1R5□ | 1.5 | 1MHz,1V | 135 | 2.3(1.9) | 2.0(1.7) | 20,30 | |
HCAR201610-2R2□ | 2.2 | 1MHz,1V | 190 | 2.1(1.8) | 1.6(1.4) | 20,30 | |
HCAR201610-3R3□ | 3.3 | 1MHz,1V | 315 | 1.6(1.4) | 1.3(1.1) | 20,30 | |
HCAR201610-4R7□ | 4.7 | 1MHz,1V | 435 | 1.4(1.1) | 1.0(0.9) | 20,30 | |
HCAR201610-6R8□ | 6.8 | 1MHz,1V | 630 | 0.95(1.1) | 0.8(0.7) | 20,30 | |
HCAR201610-8R2□ | 8.2 | 1MHz,1V | 880 | 1.0(0.85) | 0.75(0.65) | 20,30 | |
HCAR201610-100□ | 10.0 | 1MHz,1V | 890 | 0.95(0.8) | 0.7(0.6) | 20,30 |
NOTE: □-tolerance M=±20% / T=±30% | |||||||
1.Operating temperature range -40℃~125℃(Including self – temperature rise) | |||||||
2.Isat for Inductance drop 30% from its value without current. | |||||||
3.Irms for a 40℃ temprature rise from 25℃ ambient. | |||||||
4.Absolute maximum voltage:DC 25V |