Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Tolerance | Marking | |
(μH ) | Max | Typ | (±%) | ||||
HCCD03021T-R82□ | 0.82 | 7.96 MHz,1 V | 0.06 | 2.2 | 30 | R82 | |
HCCD03021T-1R0□ | 1 | 7.96 MHz,1 V | 0.07 | 2.08 | 20,30 | 1R0 | |
HCCD03021T-1R4□ | 1.4 | 7.96 MHz,1 V | 0.09 | 1.86 | 20,30 | 1R4 | |
HCCD03021T-1R5□ | 1.5 | 7.96 MHz,1 V | 0.11 | 1.8 | 20,30 | 1R5 | |
HCCD03021T-1R8□ | 1.8 | 7.96 MHz,1 V | 0.11 | 1.8 | 20,30 | 1R8 | |
HCCD03021T-2R2□ | 2.2 | 7.96 MHz,1 V | 0.13 | 1.39 | 20,30 | 2R2 | |
HCCD03021T-2R7□ | 2.7 | 7.96 MHz,1 V | 0.14 | 1.32 | 20,30 | 2R7 | |
HCCD03021T-3R3□ | 3.3 | 7.96 MHz,1 V | 0.17 | 1.25 | 20,30 | 3R3 | |
HCCD03021T-3R9□ | 3.9 | 7.96 MHz,1 V | 0.19 | 1.2 | 20,30 | 3R9 | |
HCCD03021T-4R7□ | 4.7 | 7.96 MHz,1 V | 0.21 | 1.13 | 20,30 | 4R7 | |
HCCD03021T-5R6□ | 5.6 | 7.96 MHz,1 V | 0.22 | 0.91 | 20,30 | 5R6 | |
HCCD03021T-6R8□ | 6.8 | 7.96 MHz,1 V | 0.25 | 0.85 | 20,30 | 6R8 | |
HCCD03021T-7R0□ | 7 | 7.96 MHz,1 V | 0.28 | 0.82 | 20,30 | 7R0 | |
HCCD03021T-8R2□ | 8.2 | 7.96 MHz,1 V | 0.28 | 0.82 | 20,30 | 8R2 | |
HCCD03021T-100□ | 10 | 2.52 MHz,1 V | 0.32 | 0.74 | 20 | 100 | |
HCCD03021T-120□ | 12 | 2.52 MHz,1 V | 0.35 | 0.64 | 20 | 120 | |
HCCD03021T-150□ | 15 | 2.52 MHz,1 V | 0.4 | 0.6 | 10,20 | 150 | |
HCCD03021T-180□ | 18 | 2.52 MHz,1 V | 0.48 | 0.54 | 10,20 | 180 | |
HCCD03021T-220□ | 22 | 2.52 MHz,1 V | 0.6 | 0.5 | 10,20 | 220 | |
HCCD03021T-270□ | 27 | 2.52 MHz,1 V | 0.65 | 0.43 | 10,20 | 270 | |
HCCD03021T-330□ | 33 | 2.52 MHz,1 V | 0.8 | 0.4 | 10,20 | 330 | |
HCCD03021T-390□ | 39 | 2.52 MHz,1 V | 0.9 | 0.37 | 10,20 | 390 | |
HCCD03021T-470□ | 47 | 2.52 MHz,1 V | 1.19 | 0.36 | 10,20 | 470 | |
HCCD03021T-500□ | 50 | 2.52 MHz,1 V | 1.22 | 0.33 | 10,20 | 500 | |
HCCD03021T-560□ | 56 | 2.52 MHz,1 V | 1.27 | 0.31 | 10,20 | 560 | |
HCCD03021T-680□ | 68 | 2.52 MHz,1 V | 1.73 | 0.3 | 10,20 | 680 | |
HCCD03021T-750□ | 75 | 2.52 MHz,1 V | 1.9 | 0.29 | 10,20 | 750 | |
HCCD03021T-820□ | 82 | 2.52 MHz,1 V | 1.99 | 0.28 | 10,20 | 820 | |
HCCD03021T-101□ | 100 | 1 kHz,1 V | 2.52 | 0.25 | 10,20 | 101 | |
HCCD03021T-121□ | 120 | 1 kHz,1 V | 2.9 | 0.2 | 10,20 | 121 | |
HCCD03021T-151□ | 150 | 1 kHz,1 V | 3.36 | 0.19 | 10,20 | 151 | |
HCCD03021T-181□ | 180 | 1 kHz,1 V | 5.1 | 0.17 | 10,20 | 181 | |
HCCD03021T-221□ | 220 | 1 kHz,1 V | 5.8 | 0.16 | 10,20 | 221 | |
HCCD03021T-271□ | 270 | 1 kHz,1 V | 7.8 | 0.14 | 10,20 | 271 |
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Tolerance | Marking | |
(μH ) | Max | Typ | (±%) | ||||
HCCD03021T-R82□ | 0.82 | 7.96 MHz,1 V | 0.06 | 2.2 | 30 | R82 | |
HCCD03021T-1R0□ | 1 | 7.96 MHz,1 V | 0.07 | 2.08 | 20,30 | 1R0 | |
HCCD03021T-1R4□ | 1.4 | 7.96 MHz,1 V | 0.09 | 1.86 | 20,30 | 1R4 | |
HCCD03021T-1R5□ | 1.5 | 7.96 MHz,1 V | 0.11 | 1.8 | 20,30 | 1R5 | |
HCCD03021T-1R8□ | 1.8 | 7.96 MHz,1 V | 0.11 | 1.8 | 20,30 | 1R8 | |
HCCD03021T-2R2□ | 2.2 | 7.96 MHz,1 V | 0.13 | 1.39 | 20,30 | 2R2 | |
HCCD03021T-2R7□ | 2.7 | 7.96 MHz,1 V | 0.14 | 1.32 | 20,30 | 2R7 | |
HCCD03021T-3R3□ | 3.3 | 7.96 MHz,1 V | 0.17 | 1.25 | 20,30 | 3R3 | |
HCCD03021T-3R9□ | 3.9 | 7.96 MHz,1 V | 0.19 | 1.2 | 20,30 | 3R9 | |
HCCD03021T-4R7□ | 4.7 | 7.96 MHz,1 V | 0.21 | 1.13 | 20,30 | 4R7 | |
HCCD03021T-5R6□ | 5.6 | 7.96 MHz,1 V | 0.22 | 0.91 | 20,30 | 5R6 | |
HCCD03021T-6R8□ | 6.8 | 7.96 MHz,1 V | 0.25 | 0.85 | 20,30 | 6R8 | |
HCCD03021T-7R0□ | 7 | 7.96 MHz,1 V | 0.28 | 0.82 | 20,30 | 7R0 | |
HCCD03021T-8R2□ | 8.2 | 7.96 MHz,1 V | 0.28 | 0.82 | 20,30 | 8R2 | |
HCCD03021T-100□ | 10 | 2.52 MHz,1 V | 0.32 | 0.74 | 20 | 100 | |
HCCD03021T-120□ | 12 | 2.52 MHz,1 V | 0.35 | 0.64 | 20 | 120 | |
HCCD03021T-150□ | 15 | 2.52 MHz,1 V | 0.4 | 0.6 | 10,20 | 150 | |
HCCD03021T-180□ | 18 | 2.52 MHz,1 V | 0.48 | 0.54 | 10,20 | 180 | |
HCCD03021T-220□ | 22 | 2.52 MHz,1 V | 0.6 | 0.5 | 10,20 | 220 | |
HCCD03021T-270□ | 27 | 2.52 MHz,1 V | 0.65 | 0.43 | 10,20 | 270 | |
HCCD03021T-330□ | 33 | 2.52 MHz,1 V | 0.8 | 0.4 | 10,20 | 330 | |
HCCD03021T-390□ | 39 | 2.52 MHz,1 V | 0.9 | 0.37 | 10,20 | 390 | |
HCCD03021T-470□ | 47 | 2.52 MHz,1 V | 1.19 | 0.36 | 10,20 | 470 | |
HCCD03021T-500□ | 50 | 2.52 MHz,1 V | 1.22 | 0.33 | 10,20 | 500 | |
HCCD03021T-560□ | 56 | 2.52 MHz,1 V | 1.27 | 0.31 | 10,20 | 560 | |
HCCD03021T-680□ | 68 | 2.52 MHz,1 V | 1.73 | 0.3 | 10,20 | 680 | |
HCCD03021T-750□ | 75 | 2.52 MHz,1 V | 1.9 | 0.29 | 10,20 | 750 | |
HCCD03021T-820□ | 82 | 2.52 MHz,1 V | 1.99 | 0.28 | 10,20 | 820 | |
HCCD03021T-101□ | 100 | 1 kHz,1 V | 2.52 | 0.25 | 10,20 | 101 | |
HCCD03021T-121□ | 120 | 1 kHz,1 V | 2.9 | 0.2 | 10,20 | 121 | |
HCCD03021T-151□ | 150 | 1 kHz,1 V | 3.36 | 0.19 | 10,20 | 151 | |
HCCD03021T-181□ | 180 | 1 kHz,1 V | 5.1 | 0.17 | 10,20 | 181 | |
HCCD03021T-221□ | 220 | 1 kHz,1 V | 5.8 | 0.16 | 10,20 | 221 | |
HCCD03021T-271□ | 270 | 1 kHz,1 V | 7.8 | 0.14 | 10,20 | 271 |
NOTE: □-tolerance K=±10% / M=±20% / T=±30% | |||||||
1.Operating temperature range -40℃~125℃(Including self – temperature rise) | |||||||
2.Isat for Inductance drop 10% from its value without current. |