Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Tolerance | Marking |
(μH ) | Max | Typ | (±%) | |||
HCCD0705T-1R4□ | 1.4 | 7.96 MHz,1 V | 0.02 | 3.7 | 20,30 | 1R4 |
HCCD0705T-1R5□ | 1.5 | 7.96 MHz,1 V | 0.02 | 3.7 | 20,30 | 1R5 |
HCCD0705T-1R8□ | 1.8 | 7.96 MHz,1 V | 0.02 | 3.7 | 20,30 | 1R8 |
HCCD0705T-2R2□ | 2.2 | 7.96 MHz,1 V | 0.02 | 3.7 | 20,30 | 2R2 |
HCCD0705T-2R7□ | 2.7 | 7.96 MHz,1 V | 0.02 | 3.7 | 20,30 | 2R7 |
HCCD0705T-3R0□ | 3 | 7.96 MHz,1 V | 0.025 | 3.7 | 20,30 | 3R0 |
HCCD0705T-3R3□ | 3.3 | 7.96 MHz,1 V | 0.03 | 3.7 | 20,30 | 3R3 |
HCCD0705T-3R6□ | 3.6 | 7.96 MHz,1 V | 0.03 | 3.7 | 20,30 | 3R6 |
HCCD0705T-3R9□ | 3.9 | 7.96 MHz,1 V | 0.03 | 3.7 | 20,30 | 3R9 |
HCCD0705T-4R7□ | 4.7 | 7.96 MHz,1 V | 0.04 | 3.5 | 20,30 | 4R7 |
HCCD0705T-5R6□ | 5.6 | 7.96 MHz,1 V | 0.04 | 3.3 | 20,30 | 5R6 |
HCCD0705T-6R8□ | 6.8 | 7.96 MHz,1 V | 0.04 | 3.1 | 20,30 | 6R8 |
HCCD0705T-8R2□ | 8.2 | 7.96 MHz,1 V | 0.05 | 2.7 | 20,30 | 8R2 |
HCCD0705T-100□ | 10 | 2.52 MHz,1 V | 0.07 | 2.3 | 10,20 | 100 |
HCCD0705T-120□ | 12 | 2.52 MHz,1 V | 0.08 | 2 | 10,20 | 120 |
HCCD0705T-150□ | 15 | 2.52 MHz,1 V | 0.09 | 1.8 | 10,20 | 150 |
HCCD0705T-180□ | 18 | 2.52 MHz,1 V | 0.1 | 1.6 | 10,20 | 180 |
HCCD0705T-220□ | 22 | 2.52 MHz,1 V | 0.11 | 1.5 | 10,20 | 220 |
HCCD0705T-270□ | 27 | 2.52 MHz,1 V | 0.12 | 1.3 | 10,20 | 270 |
HCCD0705T-330□ | 33 | 2.52 MHz,1 V | 0.13 | 1.2 | 10,20 | 330 |
HCCD0705T-390□ | 39 | 2.52 MHz,1 V | 0.16 | 1.1 | 10,20 | 390 |
HCCD0705T-470□ | 47 | 2.52 MHz,1 V | 0.18 | 1.1 | 10,20 | 470 |
HCCD0705T-560□ | 56 | 2.52 MHz,1 V | 0.24 | 0.94 | 10,20 | 560 |
HCCD0705T-680□ | 68 | 2.52 MHz,1 V | 0.28 | 0.85 | 10,20 | 680 |
HCCD0705T-820□ | 82 | 2.52 MHz,1 V | 0.37 | 0.78 | 10,20 | 820 |
HCCD0705T-101□ | 100 | 1 kHz,1 V | 0.43 | 0.72 | 10,20 | 101 |
HCCD0705T-121□ | 120 | 1 kHz,1 V | 0.47 | 0.66 | 10,20 | 121 |
HCCD0705T-151□ | 150 | 1 kHz,1 V | 0.64 | 0.58 | 10,20 | 151 |
HCCD0705T-181□ | 180 | 1 kHz,1 V | 0.71 | 0.51 | 10,20 | 181 |
HCCD0705T-221□ | 220 | 1 kHz,1 V | 0.96 | 0.49 | 10,20 | 221 |
HCCD0705T-271□ | 270 | 1 kHz,1 V | 1.11 | 0.42 | 10,20 | 271 |
HCCD0705T-331□ | 330 | 1 kHz,1 V | 1.26 | 0.4 | 10,20 | 331 |
HCCD0705T-391□ | 390 | 1 kHz,1 V | 1.77 | 0.36 | 10,20 | 391 |
HCCD0705T-471□ | 470 | 1 kHz,1 V | 1.96 | 0.34 | 10,20 | 471 |
HCCD0705T-561□ | 560 | 1 kHz,1 V | 2.41 | 0.32 | 10,20 | 561 |
HCCD0705T-681□ | 680 | 1 kHz,1 V | 2.5 | 0.29 | 10,20 | 681 |
HCCD0705T-102□ | 1000 | 1 kHz,1 V | 2.8 | 0.19 | 10,20 | 102 |
NOTE: □-tolerance K=±10% / M=±20% / T=±30% | ||||||
1.Operating temperature range -40℃~125℃(Including self – temperature rise) | ||||||
2.Isat for Inductance drop 10% from its value without current. |