Part No. | Inductance | Test Freq. | Q | SRF(MHz) | DCR(Ω) | Irms(mA) | Tolerance |
(μH) | (MHz) | Typ | Typ | ±30% | Typ | (±%) | |
HCFW0603-R27□-LR | 0.27 | 7.9 | 13 | 900 | 0.26 | 820 | 5,10,20 |
HCFW0603-R47□-LR | 0.47 | 7.9 | 13 | 900 | 0.26 | 800 | 5,10,20 |
HCFW0603-R68□-LR | 0.68 | 7.9 | 13 | 650 | 0.27 | 800 | 5,10,20 |
HCFW0603-R78□-LR | 0.78 | 7.9 | 16 | 410 | 0.28 | 800 | 5,10,20 |
HCFW0603-1R0□-LR | 1.00 | 7.9 | 16 | 400 | 0.36 | 700 | 5,10,20 |
HCFW0603-1R2□-LR | 1.2 | 7.9 | 16 | 240 | 0.36 | 700 | 5,10,20 |
HCFW0603-1R5□-LR | 1.5 | 7.9 | 16 | 160 | 0.40 | 600 | 5,10,20 |
HCFW0603-1R8□-LR | 1.8 | 7.9 | 16 | 121 | 0.43 | 580 | 5,10,20 |
HCFW0603-2R2□-LR | 2.2 | 7.9 | 16 | 82 | 0.56 | 600 | 5,10,20 |
HCFW0603-2R7□-LR | 2.7 | 7.9 | 16 | 72 | 0.62 | 500 | 5,10,20 |
HCFW0603-3R3□-LR | 3.3 | 7.9 | 16 | 66 | 0.70 | 500 | 5,10,20 |
HCFW0603-3R9□-LR | 3.9 | 7.9 | 16 | 61 | 0.83 | 460 | 5,10,20 |
HCFW0603-4R7□-LR | 4.7 | 7.9 | 15 | 55 | 0.74 | 470 | 5,10,20 |
HCFW0603-5R6□-LR | 5.6 | 7.9 | 16 | 47 | 1.10 | 380 | 5,10,20 |
HCFW0603-6R8□-LR | 6.8 | 7.9 | 15 | 43 | 1.50 | 340 | 5,10,20 |
HCFW0603-8R2□-LR | 8.2 | 7.9 | 16 | 40 | 1.68 | 300 | 5,10,20 |
HCFW0603-100□-LR | 10 | 2.5 | 15 | 35 | 1.85 | 280 | 5,10,20 |
HCFW0603-120□-LR | 12 | 2.5 | 14 | 32 | 2.28 | 260 | 5,10,20 |
HCFW0603-150□-LR | 15 | 2.5 | 15 | 29 | 2.80 | 240 | 5,10,20 |
HCFW0603-180□-LR | 18 | 2.5 | 14 | 28 | 2.90 | 220 | 5,10,20 |
HCFW0603-220□-LR | 22 | 2.5 | 15 | 24 | 3.61 | 200 | 5,10,20 |
HCFW0603-270□-LR | 27 | 2.5 | 14 | 20 | 5.20 | 140 | 5,10,20 |
HCFW0603-330□-LR | 33 | 2.5 | 14 | 15 | 6.60 | 120 | 5,10,20 |
HCFW0603-470□-LR | 47 | 2.5 | 12 | 11 | 11.20 | 110 | 5,10,20 |
Part No. | Inductance | Q | Test Freq. | Irms(mA) | DCR(Ω) | SRF(MHz) | Tolerance |
(nH) | Min | L / Q | Max | max | min | ||
HCFWC0603-1R0□-LRENC | 1000 | 16 | 0.2V/7.9MHz / 7.9MHz | 400 | 0.23 | 800 | K,M |
Note: When ordering, please specify tolerance code. Tolerance : J=±5% , K=±10% , M=±20%
1.Operating temperature range-40℃~125℃(Including self – temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current