Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCFC160808U-000□ | 0 | 100 | 0.08 | 1000 | 0~15Ω |
HCFC160808U-050□ | 5 | 100 | 0.08 | 1000 | 0~15Ω |
HCFC160808U-070□ | 7 | 100 | 0.08 | 1000 | 0~11Ω |
HCFC160808U-090□ | 9 | 100 | 0.08 | 1000 | 5~13Ω |
HCFC160808U-110□ | 11 | 100 | 0.08 | 1000 | 7~15Ω |
HCFC160808U-150□ | 15 | 100 | 0.08 | 1000 | 9~21Ω |
HCFC160808U-190□ | 19 | 100 | 0.08 | 1000 | 12~25Ω |
HCFC160808U-260□ | 26 | 100 | 0.08 | 1000 | 25/30 |
HCFC160808U-300□ | 30 | 100 | 0.08 | 1000 | 25/30 |
HCFC160808U-310□ | 31 | 100 | 0.08 | 1000 | 25/30 |
HCFC160808U-500□ | 50 | 100 | 0.12 | 1000 | 25/30 |
HCFC160808U-600□ | 60 | 100 | 0.12 | 1000 | 25/30 |
HCFC160808U-700□ | 70 | 100 | 0.15 | 1000 | 25/30 |
HCFC160808U-800□ | 80 | 100 | 0.15 | 1000 | 25/30 |
HCFC160808U-101□ | 100 | 100 | 0.15 | 1000 | 25/30 |
HCFC160808U-121□ | 120 | 100 | 0.15 | 1000 | 25/30 |
HCFC160808U-151□ | 150 | 100 | 0.20 | 1000 | 25/30 |
HCFC160808U-181□ | 180 | 100 | 0.20 | 1000 | 25/30 |
HCFC160808U-221□ | 220 | 100 | 0.20 | 1000 | 25/30 |
HCFC160808U-301□ | 300 | 100 | 0.25 | 1000 | 25/30 |
HCFC160808U-501□ | 500 | 100 | 0.30 | 1000 | 25/30 |
HCFC160808U-601□ | 600 | 100 | 0.30 | 1000 | 25/30 |
HCFC160808U-801□ | 800 | 100 | 0.55 | 500 | 25/30 |
HCFC160808U-102□ | 1000 | 100 | 0.55 | 500 | 25/30 |
HCFC160808U-122□ | 1200 | 100 | 0.65 | 500 | 25/30 |
HCFC160808U-152□ | 1500 | 100 | 0.75 | 400 | 25/30 |
HCFC160808U-182□ | 1800 | 100 | 0.75 | 400 | 25/30 |
HCFC160808U-202□ | 2000 | 100 | 0.90 | 400 | 25/30 |
HCFC160808U-252□ | 2500 | 100 | 0.90 | 400 | 25/30 |
Note: When ordering, please specify tolerance code. Tolerance : Y=±25% , T=±30%
Operating temperature range-40℃~125℃(Including self – temperature rise)