Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | No Marking |
(μH) | Max | Max | Max | (±%) | |||
HCNR3010-1R0□ | 1.0 | 100kHz,1V | 85 | 1.4 | 1.45 | 30 | |
HCNR3010-1R5□ | 1.5 | 100kHz,1V | 104 | 1.27 | 1.3 | 30 | |
HCNR3010-2R2□ | 2.2 | 100kHz,1V | 143 | 1.15 | 1.09 | 30 | |
HCNR3010-3R3□ | 3.3 | 100kHz,1V | 189 | 0.97 | 0.96 | 30 | |
HCNR3010-4R7□ | 4.7 | 100kHz,1V | 293 | 0.75 | 0.77 | 30 | |
HCNR3010-6R8□ | 6.8 | 100kHz,1V | 397 | 0.55 | 0.66 | 20,30 | |
HCNR3010-100□ | 10 | 100kHz,1V | 520 | 0.55 | 0.58 | 20,30 | |
HCNR3010-150□ | 15 | 100kHz,1V | 793 | 0.42 | 0.47 | 20,30 | |
HCNR3010-220□ | 22 | 100kHz,1V | 1176 | 0.36 | 0.50 | 20,30 | |
HCNR3010-330□ | 33 | 100kHz,1V | 2015 | 0.29 | 0.3 | 20,30 | |
HCNR3010-470□ | 47 | 100kHz,1V | 2535 | 0.22 | 0.26 | 20,30 |
NOTE: □-tolerance M=±20% / T=±30% | |||||||
1.Operating temperature range -40℃~125℃(Including self – temperature rise) | |||||||
2.Isat for Inductance drop 30% from its value without current. | |||||||
3.Irms for a 40℃ temprature rise from 25℃ ambient. |