Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | No Marking |
(μH) | Max | Typ.(Max) | Typ.(Max) | (±%) | |||
HCNR3012-1R0□ | 1.0 | 100kHz,1V | 52 | 2.8(1.87) | 2.7(2.2) | 30 | |
HCNR3012-1R5□ | 1.5 | 100kHz,1V | 59 | 1.9(1.62) | 2.2(2.01) | 30 | |
HCNR3012-2R2□ | 2.2 | 100kHz,1V | 97.5 | 1.9(1.2) | 1.7(1.55) | 30 | |
HCNR3012-3R3□ | 3.3 | 100kHz,1V | 130 | 1.5(1.05) | 1.4(1.36) | 30 | |
HCNR3012-4R7□ | 4.7 | 100kHz,1V | 156 | 1.0(0.9) | 1.3(1.24) | 30 | |
HCNR3012-6R8□ | 6.8 | 100kHz,1V | 247 | 0.9(0.75) | 1.1(0.98) | 20,30 | |
HCNR3012-100□ | 10 | 100kHz,1V | 344.5 | 0.88(0.6) | 0.9(0.83) | 20,30 | |
HCNR3012-150□ | 15 | 100kHz,1V | 598 | 0.62(0.45) | 0.77(0.71) | 20,30 | |
HCNR3012-220□ | 22 | 100kHz,1V | 838.5 | 0.52(0.42) | 0.59(0.53) | 20,30 | |
HCNR3012-330□ | 33 | 100kHz,1V | 1138 | 0.46(0.36) | 0.5(0.46) | 20,30 | |
HCNR3012-470□ | 47 | 100kHz,1V | 1885 | 0.35(0.27) | 0.4(0.35) | 20,30 | |
HCNR3012-680□ | 68 | 100kHz,1V | 2171 | 0.29(0.24) | 0.37(0.33) | 20,30 |
NOTE: □-tolerance M=±20% / T=±30% | |||||||
1.Operating temperature range -40℃~125℃(Including self – temperature rise) | |||||||
2.Isat for Inductance drop 30% from its value without current. | |||||||
3.Irms for a 40℃ temprature rise from 25℃ ambient. |