Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(GHz) | Irms(mA) | Tolerance |
(nH) | Min | Max | Min | Max | (±%) | ||
HCRF0402-1N0□ | 1.0 | 250MHz | 16 | 0.045 | 12.70 | 1360 | 10 / 5 / ±0.1nH |
HCRF0402-1N2□ | 1.2 | 250MHz | 10 | 0.140 | 10.40 | 640 | 10 / 5 / ±0.1nH |
HCRF0402-1N3□ | 1.3 | 250MHz | 10 | 0.140 | 10.40 | 640 | 10 / ±0.1nH |
HCRF0402-1N9□ | 1.9 | 250MHz | 16 | 0.070 | 11.30 | 1040 | 10 / 5 / ±0.1nH |
HCRF0402-2N0□ | 2.0 | 250MHz | 16 | 0.070 | 11.10 | 1040 | 10 / 5 / ±0.1nH |
HCRF0402-2N2□ | 2.2 | 250MHz | 19 | 0.070 | 10.80 | 960 | 10 / 5 / ±0.1nH |
HCRF0402-2N4□ | 2.4 | 250MHz | 15 | 0.068 | 10.50 | 790 | 10 / 5 / ±0.1nH |
HCRF0402-2N5□ | 2.5 | 250MHz | 13 | 0.150 | 10.40 | 640 | 10 / 5 / ±0.1nH |
HCRF0402-2N7□ | 2.7 | 250MHz | 16 | 0.120 | 10.40 | 640 | 10 / 5 / ±0.1nH |
HCRF0402-3N3□ | 3.3 | 250MHz | 19 | 0.066 | 7.00 | 840 | 10 / 5 / 3 |
HCRF0402-3N6□ | 3.6 | 250MHz | 19 | 0.066 | 6.80 | 840 | 10 / 5 / 3 |
HCRF0402-3N9□ | 3.9 | 250MHz | 19 | 0.066 | 6.00 | 840 | 10 / 5 / 3 |
HCRF0402-4N3□ | 4.3 | 250MHz | 18 | 0.091 | 6.00 | 700 | 10 / 5 / 3 |
HCRF0402-4N7□ | 4.7 | 250MHz | 15 | 0.130 | 4.77 | 640 | 10 / 5 / 3 |
HCRF0402-5N1□ | 5.1 | 250MHz | 20 | 0.083 | 4.80 | 800 | 10 / 5 / 3 |
HCRF0402-5N6□ | 5.6 | 250MHz | 20 | 0.083 | 4.80 | 760 | 10 / 5 / 3 |
HCRF0402-5N8□ | 5.8 | 250MHz | 20 | 0.083 | 4.80 | 760 | 10 / 5 / 3 |
HCRF0402-6N2□ | 6.2 | 250MHz | 20 | 0.083 | 4.80 | 760 | 10 / 5 / 3 |
HCRF0402-6N8□ | 6.8 | 250MHz | 20 | 0.083 | 4.80 | 680 | 10 / 5 / 3 |
HCRF0402-7N3□ | 7.3 | 250MHz | 20 | 0.120 | 4.80 | 680 | 10 / 5 / 3 |
HCRF0402-7N5□ | 7.5 | 250MHz | 22 | 0.100 | 4.80 | 680 | 10 / 5 / 3 |
HCRF0402-8N2□ | 8.2 | 250MHz | 22 | 0.100 | 4.40 | 680 | 10 / 5 / 3 |
HCRF0402-8N7□ | 8.7 | 250MHz | 18 | 0.200 | 4.10 | 480 | 10 / 5 / 3 |
HCRF0402-9N0□ | 9.0 | 250MHz | 22 | 0.100 | 4.16 | 680 | 10 / 5 / 3 |
HCRF0402-9N1□ | 9.1 | 250MHz | 22 | 0.100 | 4.16 | 680 | 10 / 5 / 3 |
HCRF0402-9N5□ | 9.5 | 250MHz | 18 | 0.200 | 4.00 | 480 | 10 / 5 / 3 |
HCRF0402-10N□ | 10 | 250MHz | 21 | 0.200 | 3.90 | 480 | 10 / 5 / 3 / 2 |
HCRF0402-11N□ | 11 | 250MHz | 24 | 0.120 | 3.68 | 640 | 10 / 5 / 3 / 2 |
HCRF0402-12N□ | 12 | 250MHz | 24 | 0.120 | 3.60 | 640 | 10 / 5 / 3 / 2 |
HCRF0402-13N□ | 13 | 250MHz | 24 | 0.210 | 3.45 | 440 | 10 / 5 / 3 / 2 |
HCRF0402-15N□ | 15 | 250MHz | 24 | 0.170 | 3.28 | 560 | 10 / 5 / 3 / 2 |
HCRF0402-16N□ | 16 | 250MHz | 24 | 0.220 | 3.10 | 560 | 10 / 5 / 3 / 2 |
HCRF0402-18N□ | 18 | 250MHz | 25 | 0.230 | 3.10 | 420 | 10 / 5 / 3 / 2 |
HCRF0402-19N□ | 19 | 250MHz | 24 | 0.200 | 3.04 | 480 | 10 / 5 / 3 / 2 |
HCRF0402-20N□ | 20 | 250MHz | 25 | 0.250 | 3.00 | 420 | 10 / 5 / 3 / 2 |
HCRF0402-22N□ | 22 | 250MHz | 25 | 0.300 | 2.80 | 400 | 10 / 5 / 3 / 2 |
HCRF0402-23N□ | 23 | 250MHz | 22 | 0.300 | 2.72 | 400 | 10 / 5 / 3 / 2 |
HCRF0402-24N□ | 24 | 250MHz | 25 | 0.300 | 2.70 | 400 | 10 / 5 / 3 / 2 |
HCRF0402-27N□ | 27 | 250MHz | 24 | 0.300 | 2.48 | 400 | 10 / 5 / 3 / 2 |
HCRF0402-30N□ | 30 | 250MHz | 25 | 0.350 | 2.35 | 400 | 10 / 5 / 3 / 2 |
HCRF0402-33N□ | 33 | 250MHz | 24 | 0.400 | 2.35 | 400 | 10 / 5 / 3 / 2 |
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(GHz) | Irms(mA) | Tolerance |
(nH) | Min | Max | Min | Max | (±%) | ||
HCRF0402-36N□ | 36 | 250MHz | 24 | 0.44 | 2.32 | 320 | 10 / 5 / 3 / 2 |
HCRF0402-39N□ | 39 | 250MHz | 25 | 0.55 | 2.10 | 200 | 10 / 5 / 3 / 2 |
HCRF0402-40N□ | 40 | 250MHz | 24 | 0.65 | 2.24 | 320 | 10 / 5 / 3 / 2 |
HCRF0402-43N□ | 43 | 250MHz | 25 | 0.81 | 2.03 | 100 | 10 / 5 / 3 / 2 |
HCRF0402-47N□ | 47 | 250MHz | 20 | 0.83 | 2.10 | 150 | 10 / 5 / 3 / 2 |
HCRF0402-51N□ | 51 | 250MHz | 25 | 0.82 | 1.75 | 100 | 10 / 5 / 3 / 2 |
HCRF0402-56N□ | 56 | 250MHz | 22 | 0.97 | 1.76 | 100 | 10 / 5 / 3 / 2 |
HCRF0402-68N□ | 68 | 250MHz | 22 | 1.12 | 1.62 | 100 | 10 / 5 / 3 / 2 |
HCRF0402-82N□ | 82 | 250MHz | 20 | 1.55 | 1.23 | 50 | 10 / 5 / 3 / 2 |
HCRF0402-R10□ | 100 | 250MHz | 20 | 2.00 | 1.16 | 30 | 10 / 5 / 3 / 2 |
HCRF0402-R18□ | 180 | 100MHz | 8 | 2.70 | 0.70 | 50 | 10 / 5 / 3 / 2 |
HCRF0402-R22□ | 220 | 100MHz | 8 | 4.00 | 0.70 | 50 | 10 / 5 / 3 / 2 |
Note: When ordering, please specify tolerance code. Tolerance : B=±0.1nH , G=±2% , H=±3% , J=±5% , K=±10%
1.Operating temperature range-40℃~125℃(Including self – temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current