Part No. | Inductance | Test Freq. | DCR(Ω) | Q | SRF(MHz) | Irms(mA) | Tolerance |
(nH) | Max | Typ | Min | Max | (±%) | ||
HCRF0603-1N6□ | 1.6 | 250MHz | 0.030 | 24.000 250MHz | 12500 | 700 | 10 / 5 / ±0.1nH |
HCRF0603-1N8□ | 1.8 | 250MHz | 0.045 | 16.000 250MHz | 12500 | 700 | 10 / 5 / ±0.1nH |
HCRF0603-2N2□ | 2.2 | 250MHz | 0.250 | 13.000 250MHz | 12500 | 700 | 10 / 5 / ±0.1nH |
HCRF0603-3N3□ | 3.3 | 250MHz | 0.045 | 35.000 250MHz | 5900 | 700 | 10 / 5 / 3 |
HCRF0603-3N6□ | 3.6 | 250MHz | 0.063 | 22.000 250MHz | 5900 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-3N9□ | 3.9 | 250MHz | 0.080 | 22.000 250MHz | 6900 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-4N3□ | 4.3 | 250MHz | 0.063 | 22.000 250MHz | 5900 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-4N7□ | 4.7 | 250MHz | 0.116 | 20.000 250MHz | 5800 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-5N1□ | 5.1 | 250MHz | 0.140 | 20.000 250MHz | 5700 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-5N6□ | 5.6 | 250MHz | 0.170 | 20.000 250MHz | 5800 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-6N3□ | 6.3 | 250MHz | 0.140 | 20.000 250MHz | 5700 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-6N8□ | 6.8 | 250MHz | 0.080 | 27.000 250MHz | 5800 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-7N5□ | 7.5 | 250MHz | 0.106 | 28.000 250MHz | 4800 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-8N2□ | 8.2 | 250MHz | 0.109 | 28.000 250MHz | 4700 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-8N7□ | 8.7 | 250MHz | 0.109 | 28.000 250MHz | 4600 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-9N1□ | 9.1 | 250MHz | 0.120 | 28.000 250MHz | 4800 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-9N5□ | 9.5 | 250MHz | 0.135 | 28.000 250MHz | 5400 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-10N□ | 10 | 250MHz | 0.130 | 31.000 250MHz | 4800 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-11N□ | 11 | 250MHz | 0.086 | 33.000 250MHz | 4000 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-12N□ | 12 | 250MHz | 0.130 | 35.000 250MHz | 4000 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-13N□ | 13 | 250MHz | 0.160 | 30.000 250MHz | 4000 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-15N□ | 15 | 250MHz | 0.100 | 35.000 250MHz | 4000 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-16N□ | 16 | 250MHz | 0.104 | 34.000 250MHz | 3300 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-18N□ | 18 | 250MHz | 0.170 | 35.000 250MHz | 3100 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-20N□ | 20 | 250MHz | 0.190 | 38.000 250MHz | 3000 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-22N□ | 22 | 250MHz | 0.190 | 38.000 250MHz | 3000 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-23N□ | 23 | 250MHz | 0.190 | 38.000 250MHz | 2850 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-24N□ | 24 | 250MHz | 0.135 | 27.000 250MHz | 2650 | 700 | 10 / 5 / 3 / 2 |
HCRF0603-27N□ | 27 | 250MHz | 0.140 | 40.000 250MHz | 2800 | 600 | 10 / 5 / 3 / 2 |
HCRF0603-30N□ | 30 | 250MHz | 0.144 | 37.000 250MHz | 2250 | 600 | 10 / 5 / 3 / 2 |
HCRF0603-33N□ | 33 | 250MHz | 0.220 | 40.000 250MHz | 2300 | 600 | 10 / 5 / 3 / 2 |
HCRF0603-36N□ | 36 | 250MHz | 0.250 | 38.000 250MHz | 3080 | 600 | 10 / 5 / 3 / 2 |
HCRF0603-39N□ | 39 | 250MHz | 0.250 | 40.000 250MHz | 2200 | 600 | 10 / 5 / 3 / 2 |
HCRF0603-43N□ | 43 | 250MHz | 0.280 | 39.000 250MHz | 2000 | 600 | 10 / 5 / 3 / 2 |
HCRF0603-47N□ | 47 | 200MHz | 0.280 | 38.000 200MHz | 2000 | 600 | 10 / 5 / 3 / 2 |
HCRF0603-51N□ | 51 | 200MHz | 0.310 | 38.000 200MHz | 1900 | 600 | 10 / 5 / 3 / 2 |
HCRF0603-56N□ | 56 | 200MHz | 0.310 | 38.000 200MHz | 1900 | 600 | 10 / 5 / 3 / 2 |
HCRF0603-68N□ | 68 | 200MHz | 0.340 | 37.000 200MHz | 1700 | 600 | 10 / 5 / 3 / 2 |
HCRF0603-72N□ | 72 | 150MHz | 0.420 | 34.000 150MHz | 1700 | 400 | 10 / 5 / 3 / 2 |
HCRF0603-82N□ | 82 | 150MHz | 0.540 | 34.000 150MHz | 1700 | 400 | 10 / 5 / 3 / 2 |
HCRF0603-91N□ | 91 | 150MHz | 0.580 | 34.000 150MHz | 1400 | 400 | 10 / 5 / 3 / 2 |
Part No. | Inductance | Test Freq. | DCR(Ω) | Q | SRF(MHz) | Irms(mA) | Tolerance |
(nH) | Max | Typ | Min | Max | (±%) | ||
HCRF0603-R10□ | 100 | 150MHz | 0.580 | 34.000 150MHz | 1400 | 400 | 10 / 5 / 3 / 2 |
HCRF0603-R11□ | 110 | 150MHz | 0.610 | 32.000 150MHz | 1350 | 300 | 10 / 5 / 3 / 2 |
HCRF0603-R12□ | 120 | 150MHz | 0.750 | 32.000 150MHz | 1300 | 300 | 10 / 5 / 3 / 2 |
HCRF0603-R15□ | 150 | 150MHz | 0.920 | 28.000 150MHz | 990 | 280 | 10 / 5 / 3 / 2 |
HCRF0603-R16□ | 160 | 100MHz | 1.250 | 25.000 100MHz | 990 | 240 | 10 / 5 / 3 / 2 |
HCRF0603-R18□ | 180 | 100MHz | 1.250 | 25.000 100MHz | 990 | 240 | 10 / 5 / 3 / 2 |
HCRF0603-R20□ | 200 | 100MHz | 1.520 | 25.000 100MHz | 900 | 200 | 10 / 5 / 3 / 2 |
HCRF0603-R21□ | 210 | 100MHz | 2.060 | 27.000 100MHz | 900 | 200 | 10 / 5 / 3 / 2 |
HCRF0603-R22□ | 220 | 100MHz | 2.020 | 25.000 100MHz | 900 | 200 | 10 / 5 / 3 / 2 |
HCRF0603-R24□ | 240 | 100MHz | 2.200 | 25.000 100MHz | 900 | 200 | 10 / 5 / 3 / 2 |
HCRF0603-R25□ | 250 | 100MHz | 3.000 | 25.000 100MHz | 822 | 120 | 10 / 5 / 3 / 2 |
HCRF0603-R27□ | 270 | 100MHz | 2.360 | 24.000 100MHz | 900 | 170 | 10 / 5 / 3 / 2 |
HCRF0603-R30□ | 300 | 100MHz | 4.050 | 26.000 100MHz | 900 | 110 | 10 / 5 / 3 / 2 |
HCRF0603-R33□ | 330 | 100MHz | 3.400 | 25.000 100MHz | 900 | 100 | 10 / 5 / 3 / 2 |
HCRF0603-R39□ | 390 | 100MHz | 3.600 | 25.000 100MHz | 900 | 100 | 10 / 5 / 3 / 2 |
HCRF0603-R47□ | 470 | 100MHz | 4.200 | 25.000 100MHz | 500 | 100 | 10 / 5 / 3 / 2 |
HCRF0603-R56□ | 560 | 100MHz | 4.700 | 23.000 100MHz | 460 | 90 | 10 / 5 / 3 / 2 |
Note: When ordering, please specify tolerance code. Tolerance : B=±0.1nH , G=±2% , H=±3% , J=±5% , K=±10%
1.Operating temperature range-40℃~125℃(Including self – temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current