Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCTI321611B-100□ | 10 | 100 | 0.015 | 6000 | 25 / 30 |
HCTI321611B-190□ | 19 | 100 | 0.040 | 3000 | 25 / 30 |
Note: When ordering, please specify tolerance code. Tolerance : Y=±25% , T=±30% | |||||
1.Operating temperature range-40℃~125℃(Including self – temperature rise) | |||||
2.Rate Current:Applied the current to coils, the temperature rise shall not be more than 40℃ |