Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCTI321611Z-500□ | 50 | 100 | 0.025 | 3000 | 25 / 30 |
HCTI321611Z-600□ | 60 | 100 | 0.030 | 3000 | 25 / 30 |
HCTI321611Z-101□ | 100 | 100 | 0.030 | 3000 | 25 / 30 |
HCTI321611Z-121□ | 120 | 100 | 0.040 | 3000 | 25 / 30 |
Note: When ordering, please specify tolerance code. Tolerance : Y=±25% , T=±30% | |||||
1.Operating temperature range-40℃~125℃(Including self – temperature rise) | |||||
2.Rate Current:Applied the current to coils, the temperature rise shall not be more than 40℃ |