Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance |
(μH) | Max | Typ | Typ | (±%) | ||
HCUY252010A-R24□ | 0.24 | 2MHz,0.2V | 18 | 9.50 | 6.50 | 20 |
HCUY252010A-R33□ | 0.33 | 2MHz,0.2V | 24 | 8.00 | 5.50 | 20 |
HCUY252010A-R47□ | 0.47 | 2MHz,0.2V | 35 | 6.20 | 4.50 | 20 |
HCUY252010A-R68□ | 0.68 | 2MHz,0.2V | 40 | 5.60 | 4.20 | 20 |
HCUY252010A-1R0□ | 1.0 | 2MHz,0.2V | 53 | 4.60 | 3.50 | 20 |
HCUY252010A-1R5□ | 1.5 | 2MHz,0.2V | 75 | 3.80 | 2.80 | 20 |
HCUY252010A-2R2□ | 2.2 | 2MHz,0.2V | 97 | 3.00 | 2.50 | 20 |
NOTE:□-tolerance M=±20% / T=±30%
1.Operating temperature range -40℃~125℃(Including self – temperature rise)
2.Isat for Inductance drop 30% from its value without current.
3.Irms for a 40℃ temprature rise from 25℃ ambient.
4.All test data is referenced to 25℃ ambient.