Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance |
(μH) | Max | Typ | Typ | (±%) | ||
HCUY252012A-R24□ | 0.24 | 2MHz,0.2V | 15 | 10.50 | 7.30 | 20 |
HCUY252012A-R33□ | 0.33 | 2MHz,0.2V | 18 | 10.00 | 6.40 | 20 |
HCUY252012A-R47□ | 0.47 | 2MHz,0.2V | 33 | 7.00 | 4.50 | 20 |
HCUY252012A-R68□ | 0.68 | 2MHz,0.2V | 36 | 6.20 | 4.40 | 20 |
HCUY252012A-1R0□ | 1.0 | 2MHz,0.2V | 42 | 5.50 | 4.10 | 20 |
HCUY252012A-1R5□ | 1.5 | 2MHz,0.2V | 65 | 4.20 | 3.10 | 20 |
HCUY252012A-2R2□ | 2.2 | 2MHz,0.2V | 83 | 3.70 | 2.90 | 20 |
NOTE:□-tolerance M=±20% / T=±30%
1.Operating temperature range -40℃~125℃(Including self – temperature rise)
2.Isat for Inductance drop 30% from its value without current.
3.Irms for a 40℃ temprature rise from 25℃ ambient.
4.All test data is referenced to 25℃ ambient.